Controller Box for Obstruction Lights
Model number | LT-01-KZQ02 |
Work voltage | AC85-265V |
Max Load Power | <1000W |
Frequency | 50Hz~60Hz |
Single load power | 4W~100W |
Communication Mode | Carrier , Wireless (customizable) |
Photosensitivity | 0~500cd/ ㎡(adjustable) |
Light source | LED |
PRODUCT DESCRIPTION
Specification:
Model number | LT-01-KZQ02 | Photosensitivity | 0~500cd/ ㎡(adjustable) |
Work voltage | AC85-265V | Materials | High Strength Stainless Steel |
Max Load Power | <1000W | Light source | LED |
Frequency | 50Hz~60Hz | Ambient temperature | -40˚C ~ +55˚C |
Single load power | 4W~100W | Ambient humidity | 0% ~ 95% (no condensing) |
Communication Mode | Carrier , Wireless (customizable) | IP rate | IP65 |
Storage temperature | -40˚C ~ +85˚C | Weight | 5Kg |
Executive Standard:
ICAO (Aerodromes Annex 14-2018)
CAAC (MH5001-2019), (MH/T6012-2015)
FAA (AC150-5345-43H)
Installation size:
Application Fields: