Low Intensity Type C Aviation Obstruction Light
Model number | LT-01-LCB02/DC(L) |
Work voltage | DC12V-24V |
Power consumption | <4.5W |
Surge resistance | IEC61000-4-5 3kA, IEC61000-4-5 6kV |
Light source | LED |
Light color | Blue |
Vertical degree | ≥ 12 ° |
Horizontal degree | 360° |
Flash Mode | 60-90 flash/min |
PRODUCT DESCRIPTION
Specification:
Model number | LT-01-LCB02/DC(L) | LED life | ≥100,000 hours |
Work voltage | DC12V-24V | Photosensitivity | 0~500cd/ ㎡ (adjustable) |
Power consumption | <4.5W | Intensity | > 40cd |
Surge resistance | IEC61000-4-5 3kA IEC61000-4-5 6kV | Ambient temperature | -40˚C ~ +55˚C |
Light source | LED | Ambient humidity | 0% ~ 95% (no condensing) |
Light color | Blue | Wind level | 240Km/h |
Vertical degree | ≥ 12° | IP rate | IP68 |
Horizontal degree | 360° | Weight | 0.6Kg |
Flash Mode | 60~90 flash/min | Materials | Housing: Aluminum Alloy Lens: Optical Glass |
Executive Standard:
ICAO (Aerodromes Annex 14-2018)
CAAC (MH5001-2019), (MH/T6012-2015)
FAA (AC150-5345-43H)
Installation size:
Application Fields